Border Crossing Times
Port of Entry | Hours of Operation | Commercial | FAST | Passenger | Readylane | SENTRI |
---|---|---|---|---|---|---|
Brownsville B&M | 24 hrs/day | N/A | 45 | 45 | N/A | |
Brownsville Gateway | 24 hrs/day | N/A | 75 | 75 | N/A | |
Brownsville Los Indios | 6 am-10 pm | N/A | 30 | 30 | N/A | |
Brownsville Veterans International | 6 am-Midnight | N/A | 40 | 40 | 5 | |
Hidalgo/Pharr Anzalduas International Bridge | 6 am-10 pm | N/A | 5 | 2 | N/A | |
Hidalgo/Pharr Hidalgo | 24 hrs/day | N/A | 45 | 40 | 5 | |
Hidalgo/Pharr Pharr | 6 am-Midnight | 10 | 5 | 40 | 35 | N/A |
Laredo Bridge I | 24 hrs/day | N/A | N/A | 25 | ||
Laredo Bridge II | 24 hrs/day | N/A | 60 | 55 | N/A | |
Laredo Colombia Solidarity | 8 am-Midnight | N/A | N/A | N/A | ||
Laredo World Trade Bridge | 7 am-Midnight | 0 | N/A | N/A | N/A | |
Progreso Donna International Bridge | 6 am-10 pm | N/A | 15 | 15 | N/A | |
Progreso Progreso International Bridge | 24 hrs/day | N/A | 5 | N/A | N/A | |
Rio Grande City | 7 am-Midnight | N/A | N/A | N/A | ||
Roma | 24 hrs/day | N/A | 5 | N/A | N/A | |
San Ysidro | 24 hrs/day | N/A | 80 | 50 | 20 | |
San Ysidro Cross Border Express | 24 hrs/day | N/A | N/A | N/A | ||
San Ysidro PedWest | 6 am-2 pm | N/A | N/A | N/A |
Bridge Wait times are courtesy of the U.S. Customs and Border Protection website.